You Now Here »

Server OFFSHORE UnderAttack! HTTPD dimatikan sementara waktu!  (Read 6628 times - 29 votes) 

DANNY

G-Plus Author
  • ADMINISTRATOR
  • More Share Forum Topic
  • [MS] kepala suku
  • *
  • DANNY sangat terkenal!DANNY sangat terkenal!DANNY sangat terkenal!DANNY sangat terkenal!DANNY sangat terkenal!DANNY sangat terkenal!
  • Rep Power: 6
  • Join: September 30, 2009
  • Posts: 11,931
  • Poin: 193.894
    • WWW
  • IP member tracker Logged
Server OFFSHORE UnderAttack! HTTPD dimatikan sementara waktu!
« on: August 08, 2013, 02:33:40 AM »


  :nyerah

mohon maaf dan pengertiannya kepada seluruh klien moresharehosting.com atas gangguan atas masalah ini, server offshore kami mendapati serangan DDOS... terpaksa server dimatikan terlebih dahulu sampai serangan berhenti, lalu kami akan melakukan maintenance setelah serangan berhenti. Karena kalau tidak dimatikan akan terjadi kerusakan sistem yang bisa menyebabkan data dalam server crash!.

(* waktu tidak dapat kami tentukan kapan serangan tersebut berhenti, namun kami akan melakukan maintenance secepatnya setelah serangan berhenti)


View Mobile Web Short URL:

DANNY

G-Plus Author
  • ADMINISTRATOR
  • More Share Forum Topic
  • [MS] kepala suku
  • *
  • DANNY sangat terkenal!DANNY sangat terkenal!DANNY sangat terkenal!DANNY sangat terkenal!DANNY sangat terkenal!DANNY sangat terkenal!
  • Rep Power: 6
  • Join: September 30, 2009
  • Posts: 11,931
  • Poin: 193.894
    • WWW
  • IP member tracker Logged
Re: Server OFFSHORE UnderAttack! HTTPD dimatikan sementara waktu!
« Reply #1 on: August 13, 2013, 02:07:06 PM »
Berikut Ini Respon dari Pihak Data Center mengenai serangan DDoS yang terjadi.

Quote
We received information that there is an attack on your server. The responsible people have been requested to solve the problem and to give a statement as to the reason.
This is an information email and does not require any further action on your part. Should your server be locked down due to an attack, you will receive a separate notification. In that event, please contact our support team at [email protected].

Important note:
When you reply to us, please leave the abuse ID [AbuseID:0CD843:22] unchanged in the subject line.

Best regards,

Hetzner-Support


Hetzner Online AG
Stuttgarter Str. 1
91710 Gunzenhausen
Tel: +49
  • 9831 610061
Fax: +49
  • 9831 610062
[email protected]
www.hetzner.de

Register Court: Registergericht Ansbach, HRB 3204
Management Board: Dipl. Ing. (FH) Martin Hetzner
Chairwoman of the Supervisory Board: Diana Rothhan

----- attachment -----

Direction IN
Internal 5.9.61.150
Threshold Packets 100.000 packets/s
Sum 57.105.000 packets/300s (190.350 packets/s), 56.638 flows/300s (188 flows/s), 18,273 GByte/300s (498 MBit/s)
External 5.97.220.22, 259.000 packets/300s (863 packets/s), 259 flows/300s (0 flows/s), 0,362 GByte/300s (9 MBit/s)
External 66.252.139.75, 129.000 packets/300s (430 packets/s), 129 flows/300s (0 flows/s), 0,147 GByte/300s (4 MBit/s)
External 64.140.108.178, 89.000 packets/300s (296 packets/s), 89 flows/300s (0 flows/s), 0,124 GByte/300s (3 MBit/s)
External 62.82.150.2, 67.000 packets/300s (223 packets/s), 67 flows/300s (0 flows/s), 0,094 GByte/300s (2 MBit/s)
External 202.47.243.64, 66.000 packets/300s (220 packets/s), 66 flows/300s (0 flows/s), 0,092 GByte/300s (2 MBit/s)
External 71.184.200.22, 63.000 packets/300s (210 packets/s), 63 flows/300s (0 flows/s), 0,088 GByte/300s (2 MBit/s)
External 84.240.23.3, 63.000 packets/300s (210 packets/s), 63 flows/300s (0 flows/s), 0,036 GByte/300s (0 MBit/s)
External 202.129.0.64, 62.000 packets/300s (206 packets/s), 62 flows/300s (0 flows/s), 0,015 GByte/300s (0 MBit/s)
External 207.224.193.62, 62.000 packets/300s (206 packets/s), 62 flows/300s (0 flows/s), 0,087 GByte/300s (2 MBit/s)
External 58.184.89.2, 61.000 packets/300s (203 packets/s), 61 flows/300s (0 flows/s), 0,025 GByte/300s (0 MBit/s)
External 41.188.3.251, 60.000 packets/300s (200 packets/s), 60 flows/300s (0 flows/s), 0,082 GByte/300s (2 MBit/s)
External 84.124.35.162, 60.000 packets/300s (200 packets/s), 60 flows/300s (0 flows/s), 0,015 GByte/300s (0 MBit/s)
External 194.44.220.190, 60.000 packets/300s (200 packets/s), 60 flows/300s (0 flows/s), 0,084 GByte/300s (2 MBit/s)
External 58.184.164.2, 59.000 packets/300s (196 packets/s), 59 flows/300s (0 flows/s), 0,070 GByte/300s (1 MBit/s)
External 202.129.0.95, 58.000 packets/300s (193 packets/s), 58 flows/300s (0 flows/s), 0,014 GByte/300s (0 MBit/s)
External 72.83.4.2, 57.000 packets/300s (190 packets/s), 57 flows/300s (0 flows/s), 0,080 GByte/300s (2 MBit/s)
External 108.170.96.146, 57.000 packets/300s (190 packets/s), 57 flows/300s (0 flows/s), 0,074 GByte/300s (2 MBit/s)
External 76.3.249.244, 56.000 packets/300s (186 packets/s), 56 flows/300s (0 flows/s), 0,078 GByte/300s (2 MBit/s)
External 14.140.46.29, 56.000 packets/300s (186 packets/s), 56 flows/300s (0 flows/s), 0,078 GByte/300s (2 MBit/s)
External 202.129.0.10, 56.000 packets/300s (186 packets/s), 56 flows/300s (0 flows/s), 0,014 GByte/300s (0 MBit/s)
External 94.232.220.202, 55.000 packets/300s (183 packets/s), 55 flows/300s (0 flows/s), 0,077 GByte/300s (2 MBit/s)
External 12.148.148.130, 55.000 packets/300s (183 packets/s), 55 flows/300s (0 flows/s), 0,077 GByte/300s (2 MBit/s)
External 200.111.119.58, 55.000 packets/300s (183 packets/s), 55 flows/300s (0 flows/s), 0,077 GByte/300s (2 MBit/s)
External 77.67.61.39, 54.000 packets/300s (180 packets/s), 54 flows/300s (0 flows/s), 0,075 GByte/300s (2 MBit/s)
External 58.211.82.140, 53.000 packets/300s (176 packets/s), 53 flows/300s (0 flows/s), 0,074 GByte/300s (2 MBit/s)
External 173.53.39.28, 53.000 packets/300s (176 packets/s), 53 flows/300s (0 flows/s), 0,074 GByte/300s (2 MBit/s)
External 71.189.46.87, 53.000 packets/300s (176 packets/s), 53 flows/300s (0 flows/s), 0,074 GByte/300s (2 MBit/s)
External 62.14.255.86, 53.000 packets/300s (176 packets/s), 53 flows/300s (0 flows/s), 0,074 GByte/300s (2 MBit/s)
External 195.13.240.4, 53.000 packets/300s (176 packets/s), 53 flows/300s (0 flows/s), 0,074 GByte/300s (2 MBit/s)
External 64.193.125.11, 52.000 packets/300s (173 packets/s), 52 flows/300s (0 flows/s), 0,073 GByte/300s (1 MBit/s)
External 195.55.67.114, 52.000 packets/300s (173 packets/s), 52 flows/300s (0 flows/s), 0,073 GByte/300s (1 MBit/s)
External 82.147.48.98, 52.000 packets/300s (173 packets/s), 52 flows/300s (0 flows/s), 0,073 GByte/300s (1 MBit/s)
External 187.110.164.108, 51.000 packets/300s (170 packets/s), 51 flows/300s (0 flows/s), 0,071 GByte/300s (1 MBit/s)
External 177.39.184.30, 51.000 packets/300s (170 packets/s), 51 flows/300s (0 flows/s), 0,010 GByte/300s (0 MBit/s)
External 38.104.63.26, 50.000 packets/300s (166 packets/s), 50 flows/300s (0 flows/s), 0,070 GByte/300s (1 MBit/s)
External 94.76.183.21, 50.000 packets/300s (166 packets/s), 50 flows/300s (0 flows/s), 0,070 GByte/300s (1 MBit/s)
External 213.176.143.42, 49.000 packets/300s (163 packets/s), 49 flows/300s (0 flows/s), 0,062 GByte/300s (1 MBit/s)
External 82.147.34.22, 49.000 packets/300s (163 packets/s), 49 flows/300s (0 flows/s), 0,068 GByte/300s (1 MBit/s)
External 122.1.114.13, 48.000 packets/300s (160 packets/s), 48 flows/300s (0 flows/s), 0,065 GByte/300s (1 MBit/s)
External 110.234.27.17, 48.000 packets/300s (160 packets/s), 48 flows/300s (0 flows/s), 0,002 GByte/300s (0 MBit/s)
External 37.26.81.122, 48.000 packets/300s (160 packets/s), 48 flows/300s (0 flows/s), 0,067 GByte/300s (1 MBit/s)
External 65.111.89.242, 48.000 packets/300s (160 packets/s), 48 flows/300s (0 flows/s), 0,002 GByte/300s (0 MBit/s)
External 83.238.94.217, 46.000 packets/300s (153 packets/s), 46 flows/300s (0 flows/s), 0,021 GByte/300s (0 MBit/s)
External 89.47.39.8, 45.000 packets/300s (150 packets/s), 45 flows/300s (0 flows/s), 0,063 GByte/300s (1 MBit/s)
External 202.47.243.1, 45.000 packets/300s (150 packets/s), 45 flows/300s (0 flows/s), 0,063 GByte/300s (1 MBit/s)
External 60.191.90.179, 45.000 packets/300s (150 packets/s), 45 flows/300s (0 flows/s), 0,063 GByte/300s (1 MBit/s)
External 103.9.113.114, 44.000 packets/300s (146 packets/s), 44 flows/300s (0 flows/s), 0,061 GByte/300s (1 MBit/s)
External 216.253.68.2, 44.000 packets/300s (146 packets/s), 44 flows/300s (0 flows/s), 0,061 GByte/300s (1 MBit/s)
External 83.99.187.7, 44.000 packets/300s (146 packets/s), 44 flows/300s (0 flows/s), 0,061 GByte/300s (1 MBit/s)
External 190.4.27.58, 44.000 packets/300s (146 packets/s), 44 flows/300s (0 flows/s), 0,002 GByte/300s (0 MBit/s)

Kami juga sudah meminta berkali-kali untuk mengonlinekan server kembali namun serangan DDoS masih tetap berlangsung dengan serangan Full Power